High Performance Tires
| SIZE | LOAD RANGE | DESCRIPTION |
| 165/70R12 | R | MERIT YP771 A/S BLK |
| 165/70R12 | R | YOKOHAMA Y372 BLK 37203 A/S |
| 175/65R14 | 81S | DUNLOPLOP SP 20 METRIC A/S BLK |
| 175/70HR13 | R | CON. SUP-CONTACT HR (11805) |
| 175/70R13 | R | HANKOOK 185 A/S |
| 175/70R13 | R | MERIT MENTOR SR 5000 RWL TL |
| 175/70R13 | R | GEN XP-2000 II RWL |
| 175/70R13 | R | COOPER COBRA G/T RWL A/S T/L |
| 185/55R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 185/60HR14 | R | C COBRA GTH A/S H |
| 185/60HR14 | HR | GEN XP-2000 H4 A/S BLK |
| 185/60HR14 | R | VREDESTEIN PROTRAC A/S BLK |
| 185/60R14 | R | MERIT MENTOR SR 5000 BLK TL |
| 185/60R14 | R | GEN XP2000II A/S SBL |
| 185/60R14 | R | C COBRA G/T A/S BLK |
| 185/60R14 | 82H | DUNLOPLOP D60 A2 A/S BLK |
| 185/60R14 | R | GOODYEAR GT+4 A/S BLK T |
| 185/60R15 | 84T | GOODYEAR EAGLE LS BLK A/S |
| 185/60R15 | R | GOODYEAR EAGLE RS-A A/S BLK |
| 185/65HR15 | R | C SP-1000 A/S BLK H |
| 185/65HR15 | R | C COBRA GTH A/S H |
| 185/65R14 | 85S | DUNLOPLOP SP 20 METRIC A/S BLK |
| 185/65R14 | 85T | GOODYEAR EAGLE GA BLK T A/S T |
| 185/70R13 | R | AVON CR-25 M&S |
| 185/70R13 | R | H SUP TRAC RWL GT |
| 185/70R13 | R | COOPER COBRA G/T RWL A/S T/L |
| 185/70R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 185/70R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 185R15 | R | VREDESTEIN SPRINT RIB RED WALL |
| 190/65R390 | HR | A CR338H HWY BLK TURBOSPE |
| 195/45R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 195/50R15 | R | MERIT MENTOR SR 5000 BLK TL |
| 195/50R15 | R | C COBRA G/T A/S BLK |
| 195/50R16 | VR | DUNLOP SPORT W-10 V BLK |
| 195/50VR15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 195/55R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 195/55VR15 | VR | GOODYEAR EAGLE RS-A V BLK TL |
| 195/60HR14 | 4 | GEN XP-2000 H4 A/S BLK |
| 195/60R14 | 86H | VREDESTEIN SPORTRAC RAD+ BLK TL |
| 195/60R14 | R | MERIT MENTOR SR 5000 BLK TL |
| 195/60R14 | R | C COBRA G/T A/S BLK |
| 195/60R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 195/60R14 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 195/60R15 | R | MERIT MENTOR SR 5000 BLK TL |
| 195/60R15 | R | COOPER COBRA GT A/S BLK |
| 195/60R15 | 4 | COOPER COBRA G/T RWL A/S T/L |
| 195/60R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 195/60VR15 | VR | VREDESTEIN PROTRAC A/S BLK |
| 195/60VR15 | VR | CONTINENTAL CONTACT CV95 BLK TL |
| 195/65HR14 | R | C COBRA GTH A/S H |
| 195/65HR14 | R | C SP-1000 A/S BLK H |
| 195/65R15 | R | GEN XP2000 GT BLK |
| 195/65R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 195/65VR15 | VR | VREDESTEIN PROTRAC A/S BLK |
| 195/70HR14 | HR | C H RATED SPTMSTR GLT BLK |
| 195/70R13 | R | MERIT MENTOR SR 5000 RWL TL |
| 195/70R13 | R | COOPER COBRA G/T RWL A/S T/L |
| 195/70R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 195/70R14 | 90H | DUNLOPLOP D60 A2 A/S BLK |
| 195/70R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 205/40R17 | Z | H/K VENTUS SPORT K-102 T/L |
| 205/40R17 | ZR | DUNLOP SPORT W-10 Z BLK |
| 205/45R16 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 205/45R17 | 88W | KUMHO ECSTA SUPRA 712 Z T |
| 205/45R17 | ZR | PIRELLI PZERO SYSTEM ASIMERIT TL BL |
| 205/50R15 | R | MERIT MENTOR SR 5000 BLK TL |
| 205/50R15 | R | C COBRA G/T A/S BLK |
| 205/50R15 | R | VREDESTEIN SPORTRAC V BLK TL |
| 205/50R16 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 205/55HR16 | R | C COBRA GTH A/S H |
| 205/55R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 205/55R16 | HR | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 205/55R16 | R | VREDESTEIN SPORTRAC V BLK TL |
| 205/55R16 | 91W | PIRELLI P6000 HWY TL BLK |
| 205/55R16 | 89H | GOODYEAR EAGLE LS 89H BLK TL |
| 205/55R16 | ZR | GOODYEAR EAGLE F1 GS Z BLK |
| 205/55ZR15 | R | C COBRA GTZ A/S BLK T/L |
| 205/55ZR16 | R | C COBRA GTZ A/S BLK T/L |
| 205/55ZR16 | R | GOODYEAR EAGLE ZR TL BLK |
| 205/60HR14 | R | C COBRA GTH A/S H |
| 205/60HR15 | R | C COBRA GTH A/S H |
| 205/60R13 | R | COOPER COBRA G/T RWL A/S T/L |
| 205/60R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 205/60R15 | R | MERIT MENTOR SR 5000 BLK TL |
| 205/60R15 | R | COOPER COBRA GT A/S BLK |
| 205/60R15 | 90H | PIRELLI P6000 SPORTVELOCE A/S |
| 205/60R15 | HR | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 205/60R15 | R | VREDESTEIN SPORTRAC V BLK TL |
| 205/60R16 | TR | YOKOHAMA AVID T4 A/S BLK |
| 205/60VR15 | VR | VREDESTEIN PROTRAC A/S BLK |
| 205/65HR15 | R | C COBRA GTH A/S H |
| 205/65HR15 | R | GEN HP-400 H AS BLK |
| 205/65R15 | VR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 205/65R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 205/70R13 | R | COOPER SR5000 RWL A/W T/L |
| 205/70R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 205/70R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 205/70VR15 | VR | GEN XP-2000 V4 A/S BLK |
| 205/70ZR15 | 95W | PIRELLI P4000 SUPERTOUR A/S BLK |
| 205/75R15 | R | REPUBLIC RIB BL T/L |
| 215/40R16 | XL | VREDESTEIN SPORTRAC W BLK TL |
| 215/40R17 | Z | H/K VENTUS SPORT K-102 T/L |
| 215/40R17 | ZR | DUNLOP SPORT W-10 Z BLK |
| 215/40ZR17 | R | VREDESTEIN SPORTRAC W BLK TL |
| 215/45R16 | ZR | PIRELLI P7000 HWY TL BLK |
| 215/45R17 | ZR | DUNLOP SPORT W-10 Z BLK |
| 215/45R17 | ZR | PIRELLI P6000 HWY TL BLK |
| 215/45ZR17 | R | VREDESTEIN SPORTRAC W BLK TL |
| 215/50R15 | R | GOODYEAR EAGLE GA H A/S BLK |
| 215/50R16 | 89V | BFG COMP T/A VR4 A/S BLK |
| 215/50R17 | HR | GOODYEAR EAGLE RS-A BLK TL A/S |
| 215/50R17 | HR | GOODYEAR EAGLE RS-A H BLK TL |
| 215/55R16 | R | C COBRA G/T A/S BLK |
| 215/55ZR16 | R | VREDESTEIN SPORTRAC W BLK TL |
| 215/60HR14 | R | C COBRA GTH A/S H |
| 215/60HR15 | R | C COBRA GTH A/S H |
| 215/60R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 215/60R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 215/60R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 215/60R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 215/60R16 | 94H | DUNLOP D60 A2 A/S BLK |
| 215/60R16 | 94H | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 215/65HR15 | R | C COBRA GTH A/S H |
| 215/65R15 | R | ATLAS PINNACLE N/W T/L |
| 215/65R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 215/65R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 215/65R15 | 95H | DUNLOP D60 A2 A/S BLK |
| 215/70R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 215/70R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 215/70R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 215/70R15 | ZR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 215/70R15 | R | GEN XP2000 GT OWL GENSEAL |
| 220/55VR390D | R | A CR28 V HWY BLK TURBOSPE |
| 225/45R17 | ZR | PIRELLI P6000 HWY TL BLK |
| 225/45R17 | ZR | DUNLOP SPORT 9000 A/S BLK Z |
| 225/45ZR17 | R | VREDESTEIN SPORTRAC W BLK TL |
| 225/50HR16 | R | C COBRA GTH A/S H |
| 225/50R15 | R | C COBRA G/T A/S BLK |
| 225/50R16 | R | GOODYEAR EAGLE LS 91S BLK TL |
| 225/50R16 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 225/50ZR15 | ZR | PIRELLI P700Z BLK TL |
| 225/50ZR16 | R | C COBRA GTZ A/S BLK T/L |
| 225/55HR16 | R | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 225/55R16 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 225/55R17 | 97H | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 225/55R17 | 95T | GOODYEAR EAGLE LS T BLK A/S |
| 225/55R17 | 97H | GOODYEAR EAGLE LS H BLK A/S |
| 225/55VR16 | VR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 225/55ZR16 | R | C COBRA GTZ A/S BLK T/L |
| 225/55ZR17 | WR | VREDESTEIN SPORTRAC W BLK TL |
| 225/60HR15 | R | C COBRA GTH A/S H |
| 225/60HR16 | 97H | DUNLOP D60 A2 A/S BLK |
| 225/60R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 225/60R14 | R | BFG COMP H T/A A/S BLK |
| 225/60R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 225/60R15 | R | EMBASSY SPORT TRAC BL T/L |
| 225/60R15 | R | H SUP TRAC BLK GT |
| 225/60R15 | R | MERIT MENTOR SR 5000 BLK TL |
| 225/60R15 | R | COOPER COBRA GT A/S BLK |
| 225/60R15 | VR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 225/60R15 | VR | VREDESTEIN SPORTRAC V BLK TL |
| 225/60R16 | 98H | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 225/60R16 | 97T | GOODYEAR EAGLE LS BLK A/S |
| 225/60R16 | R | GOODYEAR EAGLE GA A/S BLK |
| 225/60R16 | R | GOODYEAR EAGLE LS BLK S TL |
| 225/60R16 | 97T | GOODYEAR EAGLE LS T BLK TL |
| 225/60VR15 | R | CON. SP-CONTACT VR (11822) |
| 225/60VR16 | R | GOODYEAR GATOR VR 103354208 BLK |
| 225/60ZR15 | R | C COBRA GTZ A/S BLK T/L |
| 225/60ZR16 | R | C COBRA GTZ A/S BLK T/L |
| 225/60ZR16 | WR | VREDESTEIN SPORTRAC W BLK TL |
| 225/70HR15 | R | GEN XP-2000 PERSUIT |
| 225/70R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 225/70R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 225/70R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 225/70R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 225/70VR15 | VR | GEN XP-2000 V4 A/S BLK |
| 235/35R19 | ZR | PIRELLI P7000 HWY TL BLK |
| 235/40R17 | ZR | DUNLOP SPORT W-10 Z BLK |
| 235/45R17 | ZR | PIRELLI P6000 HWY TL BLK |
| 235/45ZR17 | R | VREDESTEIN SPORTRAC W BLK TL |
| 235/50R17 | 96W | PIRELLI PZERO SYSTEM ASIMERIT TL BL |
| 235/50R17 | ZR | PIRELLI P6000 HWY TL BLK |
| 235/50R18 | ZR | PIRELLI PZERO ROSSO ASIMERIT XL TL |
| 235/55R16 | R | C COBRA G/T A/S BLK |
| 235/55R17 | 98H | GOODYEAR EAGLE RS-A BLK TL A/S |
| 235/60R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 235/60R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 235/60R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 235/60R15 | R | GEN XP2000II A/S RWL |
| 235/60R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 235/60R16 | 00H | CONTINENTAL TOUR CH95 A/S BLK T/L |
| 235/60R16 | HR | GOODYEAR EAGLE LS 99H BLK TL |
| 235/60R17 | XL | GOODYEAR EAGLE LS N/W S TL A/ |
| 235/60ZR16 | R | VREDESTEIN SPORTRAC W BLK TL |
| 235/70R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 235/70R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 245/35R20 | ZR | PIRELLI PZERO SYSTEM ASIMERIT TL BL |
| 245/40R17 | Z | H/K VENTUS SPORT K-102 T/L |
| 245/40R17 | ZR | DUNLOP SPORT 9000 A/S BLK Z |
| 245/40R18 | ZR | PIRELLI P7000 HWY TL BLK |
| 245/45R16 | Z | H/K SPORT K102 Z T/L |
| 245/45R17 | ZR | GOODYEAR EAGLE ZR GATOR TL BLK |
| 245/45R17 | 89Y | GOODYEAR EAGLE F1 GS EMT Y |
| 245/45R18 | ZR | PIRELLI P6000 HWY TL BLK |
| 245/45ZR17 | R | C COBRA GTZ A/S BLK T/L |
| 245/45ZR17 | ZR | GOODYEAR EAGLE F1 GS DIR BLK TL |
| 245/50HR16 | R | C COBRA GTH A/S H |
| 245/50R17 | ZR | PIRELLI PZERO SYSTEM ASIMERIT TL BL |
| 245/50ZR16 | R | C COBRA GTZ A/S BLK T/L |
| 245/60R14 | R | MERIT MENTOR SR 5000 RWL TL |
| 245/60R14 | R | COOPER COBRA G/T RWL A/S T/L |
| 245/60R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 245/60R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 255/35R18 | 90Y | PIRELLI P7000 HWY TL BLK |
| 255/35R21 | ZR | PIRELLI PZERO ROSSO ASIMERIT XL TL |
| 255/40R17 | ZR | PIRELLI P6000 HWY TL BLK |
| 255/40R18 | ZR | PIRELLI PZERO SYSTEM ASIMERIT TL BL |
| 255/45R17 | ZR | GOODYEAR EAGLE HP ULTRA PLUS BL |
| 255/45R18 | ZR | PIRELLI PZERO SYSTEM ASIMERIT TL BL |
| 255/50R16 | R | H/K 505 V VENTUS HWY |
| 255/50ZR16 | R | C COBRA GTZ A/S BLK T/L |
| 255/55R17 | HR | GOODYEAR EAGLE RS-A H BLK TL |
| 255/55R18 | 09H | PIRELLI SCORPION S/T H BLK T |
| 255/60R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 255/60R15 | R | GEN XP2000II A/S RWL |
| 255/60R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 255/60R17 | 05S | GOODYEAR EAGLE GT II RWL TL A/S |
| 255/65R15 | 05S | GOODYEAR EAGLE LS S BLK TL |
| 255/70R15 | R | H SUP TRAC RWL GT |
| 255/70R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 255/70R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 255/70R15 | R | BFG RIB T/A RWL 79863199 |
| 255/75R17 | R | CONTINENTAL CONTINENTALTRAC AT OWL |
| 265/30R19 | ZR | PIRELLI P7000 HWY TL BLK |
| 265/40R17 | Z | H/K SPORT K102 Z T/L |
| 275/40R17 | VR | NITTO NT450 VR |
| 275/40R17 | 93W | GOODYEAR EAGLE F1 GS Z BLK |
| 275/40YR18 | YR | GOODYEAR EAGLE F1 GS DIR BLK TL |
| 275/40ZR17 | R | GEN XP2000 Z4 A/S |
| 275/40ZR17 | R | C COBRA GTZ A/S BLK T/L |
| 275/45R20 | 06H | GOODYEAR EAGLE GT II BLK H |
| 275/60R15 | R | MERIT MENTOR SR 5000 RWL TL |
| 275/60R15 | R | COOPER COBRA G/T RWL A/S T/L |
| 275/60R15 | 07S | GOODYEAR EAGLE GT II RWL TL A/S |
| 275/60R17 | 10T | GOODYEAR EAGLE GT II OWL TL A/S |
| 285/30R18 | ZR | PIRELLI PZERO SYSTEM ASIMERIT N3 TL |
| 285/40R17 | ZR | GOODYEAR EAGLE HP ULTRA PLUS BL |
| 285/60R16 | SR | GOODYEAR EAGLE #1 NASCAR RGL A/ |
| 285/60R18 | 14H | GOODYEAR EAGLE GT II BLK TL A/S |
| 285/65R17 | 15S | GOODYEAR EAGLE GT II RWL TL A/S |
| 295/45ZR18 | ZR | GOODYEAR EAGLE F1 GS DIR BLK TL |
| 295/50R15 | R | C COBRA G/T A/S RWL |
| 295/50R15 | 05S | GOODYEAR EAGLE GT II RWL TL A/S |
| 295/65R16 | 16S | GOODYEAR EAGLE GT II RWL TL A/S |
All Prices DO NOT include F.E.T.