Light Truck Tires
| SIZE | PLY | DESCRIPTION |
| 195/75R14 | R | C DISC RADIAL OWL |
| 195/75R14 | 6 | C DISC RADIAL LT OWL |
| 205/75R14 | R | C DISC STE A/S OWL |
| 205/75R14 | R | C DISC RADIAL OWL |
| 205/75R15 | R | C DISC STE A/S OWL |
| 205/75R15 | R | C DISCOVER A/T* OWL TL |
| 205R16 | 8 | C DISC RADIAL LT BLK |
| 215/65R16 | 98 | PIRELLI SCORPION S/T OWL TL |
| 215/65R16 | 98 | H PIRELLI SCORPION S/T BLK TL |
| 215/70R16 | R | C DISC H/T A/S BLK |
| 215/75R14 | R | KUMHO POW GUARD AT OWL TL |
| 215/75R15 | R | EMERIT DESPIRELLI AP OWL TL |
| 215/75R15 | 6 | TRAILHNDLR LT II A/T OWL TL |
| 215/75R15 | R | C DISC H/T A/S OWL |
| 215/75R15 | R | C DISCOVER A/T* OWL TL |
| 215/75R15 | 6 | C DISC RADIAL LT OWL |
| 215/75R16 | R | GOODYEAR WRANGLER ST BLK |
| 215/85R16 | 8 | H TRAIL TRAC 4WD BLK |
| 215/85R16 | 8 | MERIT ALL COUNTRY RAD BLK TL |
| 215/85R16 | 8 | MERIT ALL CTRY LXT PREM BLK TL |
| 215/85R16 | 8 | C DISCOVER A/T* BLK TL |
| 215/85R16 | 8 | C DISCOVER H/T BLK TL |
| 215/85R16 | 10 | C DISCOVER A/T* BLK TL |
| 215/85R16 | 8 | GOODYEAR WRANGLER AT/S BLK TL |
| 225/70R14 | R | FIRESTONE FR480 A/S OWL TL |
| 225/70R14 | R | GENERAL GRABBER ST OWL |
| 225/70R14 | R | C DISCOVER A/T* OWL TL |
| 225/70R15 | 0 | C DISC H/T A/S OWL |
| 225/70R16 | R | C DISC H/T A/S OWL |
| 225/70R16 | R | C DISCOVER A/T* OWL TL |
| 225/70R16 | 1 | PIRELLI SCORPION A/T OWL TL |
| 225/75R15 | R | C DISC H/T A/S OWL |
| 225/75R15 | R | C DISCOVER A/T* OWL TL |
| 225/75R15 | R | GOODYEAR WRANGLER RT/S OWL |
| 225/75R15 | SR | GOODYEAR WRANGLER AP OWL TL |
| 225/75R15 | R | GOODYEAR WRANGLER AT/S OWL TL |
| 225/75R16 | 8 | MERIT ALL COUNTRY RAD BLK TL |
| 225/75R16 | XL | "C DISC H/T A/S BLK ""XL""" |
| 225/75R16 | 8 | GENERAL AMERI*550 AS BLK TL |
| 225/75R16 | 8 | C DISCOVER A/T* BLK TL |
| 225/75R16 | 8 | C DISCOVER H/T BLK TL |
| 225/75R16 | R | C DISC STE A/S BLK |
| 225/75R16 | 8 | GOODYEAR WGR AT |
| 225/75R16 | 6 | GOODYEAR WRANGLER AT/S OWL TL |
| 225/75R16 | 8 | GOODYEAR WRANGLER AT/S BLK TL |
| 235/70R15 | R | GENERAL GRABBER ST BLK T/L |
| 235/70R15 | 2 | C DISC H/T A/S OWL |
| 235/70R15 | R | C DISCOVER A/T* OWL TL |
| 235/70R16 | R | GENERAL AMERI*550 AS BLK TL |
| 235/70R16 | R | GENERAL AMERI*550AS OWL TL |
| 235/70R16 | R | C DISC H/T A/S OWL |
| 235/70R16 | R | GENERAL GRABBER ST OWL T/L |
| 235/70R16 | R | C DISCOVER A/T* OWL TL |
| 235/70R16 | 5 | H PIRELLI SCORPION S/T BLK TL |
| 235/75R15 | R | WINSTON A-S OWL T/L |
| 235/75R15 | SR | SUPER SPT RAD AT OWL |
| 235/75R15 | R | C DISC AST A/S RWL |
| 235/75R15 | 6 | MERIT ALL CTRY LXT PREM OWL TL |
| 235/75R15 | 5 | GOODYEAR WRANGLER RT/S BLK |
| 235/75R15 | 6 | MERIT ALL COUNTRY RAD OWL TL |
| 235/75R15 | 6 | HERC ALL TRAC AP OWL |
| 235/75R15 | R | C DISC H/T A/S OWL |
| 235/75R15 | R | GOODYEAR CONQUEST AT RWL |
| 235/75R15 | R | C DISC RADIAL OWL |
| 235/75R15 | XL | "C DISC H/T A/S OWL ""XL""" |
| 235/75R15 | R | C DISCOVER A/T* OWL TL |
| 235/75R15 | XL | GENERAL GRAB AP XL BLK |
| 235/75R15 | XL | "C DISCOVER A/T* OWL ""XL"" TL" |
| 235/75R15 | R | "PIRELLI SCORPION A/T OWL ""XL"" TL" |
| 235/75R15 | XL | GENERAL GRABBER AP OWL TL |
| 235/75R15 | 6 | PIRELLI SCORPION A/T OWL TL |
| 235/75R15 | R | GOODYEAR WRANGLER RT/S OWL |
| 235/75R15 | 6 | C DISCOVER A/T* OWL TL |
| 235/75R15 | SL | GOODYEAR WRANGLER RT/S OWL TL |
| 235/75R15 | XL | GOODYEAR WRANGLER RT/S SOWL XL |
| 235/75R15 | 6 | C DISCOVER H/T OWL TL |
| 235/75R15 | XL | GOODYEAR WRANGLER AT/S OWL XL |
| 235/75R15 | 6 | GOODYEAR WRANGLER AT/S OWL |
| 235/75R15 | 8 | GOODYEAR WRANGLER AT/S BLK |
| 235/75R16 | R | GENERAL AMERI*660 AS BLK TL |
| 235/75R16 | R | C DISCOVER H/T OWL TL |
| 235/85R16 | 10 | MERIT ALL CTRY LXT PREM BLK TL |
| 235/85R16 | 10 | GENERAL AMERI*550 AS BLK TL |
| 235/85R16 | 10 | C DISC RADIAL LT BLK |
| 235/85R16 | 10 | GENERAL GRABBER AW BLK TL |
| 235/85R16 | 10 | GENERAL GRABBER AW OWL TL |
| 235/85R16 | 10 | PIRELLI SCORPION A/T BLK TL |
| 235/85R16 | 10 | C DISCOVER A/T* BLK TL |
| 235/85R16 | 10 | C DISCOVER A/T* BLK TL |
| 235/85R16 | 10 | C DISCOVER H/T BLK TL |
| 235/85R16 | 10 | C DISCOVER A/T* OWL TL |
| 235/85R16 | 10 | GOODYEAR WRANGLER AT/S BLK |
| 235/85R16 | 10 | GOODYEAR WRANGLER AP BLK TL |
| 245/70R15 | 5 | C DISC H/T A/S OWL |
| 245/70R15 | R | C DISCOVER A/T* OWL TL |
| 245/70R16 | R | C DISC H/T A/S BLK |
| 245/70R16 | 7 | C DISC H/T A/S OWL |
| 245/70R16 | 7 | C DISCOVER A/T* OWL TL |
| 245/70R16 | 6 | PIRELLI SCORPION A/T OWL TL |
| 245/70R16 | R | GOODYEAR WRNGLR AP OWL |
| 245/70R16 | R | GOODYEAR WRNGLR SR-A OWL |
| 245/75R16 | 10 | MERIT ALL COUNTRY RAD BLK TL |
| 245/75R16 | 9 | C DISC H/T A/S OWL |
| 245/75R16 | R | C DISCOVER A/T* OWL TL |
| 245/75R16 | 10 | GENERAL AMERI*550 AS BLK TL |
| 245/75R16 | 6 | C DISCOVER A/T* OWL TL |
| 245/75R16 | 10 | PIRELLI SCORPION A/T BLK TL |
| 245/75R16 | SL | GOODYEAR WRANGLER RT/S BLK TL |
| 245/75R16 | 6 | C DISCOVER H/T OWL TL |
| 245/75R16 | R | GOODYEAR WRANGLER RT/S OWL |
| 245/75R16 | 9 | GOODYEAR WRANGLER RT/S SOWL TL |
| 245/75R16 | 10 | GOODYEAR WRANGLER RT/S BLK |
| 245/75R16 | 10 | GOODYEAR WRANGLER RT/S OWL |
| 245/75R16 | 10 | GOODYEAR WRANGLER RT/S SOWL TL |
| 245/75R16 | 6 | GOODYEAR WRANGLER AT/S OWL TL |
| 245/75R16 | 10 | GOODYEAR WRANGLER AT/S BLK |
| 245/85R15 | 6 | COYOTE TRAC AP OWL TL |
| 255/45R18 | 99V | PIRELLI SCORPION ZERO A/S BLK TL |
| 255/55R18 | 99V | PIRELLI SCORPION ZERO A/S BLK TL |
| 255/55R18 | HR | GOODYEAR WRANGLER HP BLK TL |
| 255/60R17 | V | PIRELLI SCORPION ZERO A/S BLK TL |
| 255/65R16 | R | GENERAL GRABBER AW BSW |
| 255/65R16 | HR | "GENERAL GRABBER ST ""HR"" BLK" |
| 255/70R16 | R | GENERAL GRABBER AW OWL TL |
| 255/70R16 | SR | C DISC H/T A/S OWL |
| 255/70R16 | R | GENERAL AMERI*660 AS OWL TL |
| 255/70R16 | R | C DISCOVER A/T* OWL TL |
| 255/70R16 | 9 | PIRELLI SCORPION A/T OWL TL |
| 255/70R16 | R | GOODYEAR WRANGLER AP BL T/L |
| 255/70R16 | R | GOODYEAR WRL RT/S OWL |
| 255/70R16 | R | GOODYEAR WRL RT/S OWL |
| 255/70R16 | 6 | C DISCOVER A/T* OWL TL |
| 255/70R16 | 6 | GOODYEAR WRANGLER AT/S OWL TL |
| 255/85R16 | 8 | GOODYEAR WRANGLER LT |
| 255/85R16 | 8 | C DISC RADIAL LT OWL |
| 265/70R15 | 10 | GENERAL GRABBER AW BSW TL |
| 265/70R15 | 12 | C DISCOVER A/T* OWL TL |
| 265/70R16 | 12 | C DISC H/T A/S BLK |
| 265/70R16 | 11 | C DISC H/T A/S BLK |
| 265/70R16 | SR | GOODYEAR WRANGLER HP BLK TL |
| 265/70R16 | 12 | PIRELLI SCORPION S/T OWL TL |
| 265/70R16 | SR | GOODYEAR WRL RT/S OWL TL |
| 265/70R17 | 13 | C DISC H/T A/S OWL |
| 265/70R17 | R | C DISCOVER A/T* OWL TL |
| 265/70R17 | R | GOODYEAR WRL RT/S OWL |
| 265/70R17 | SR | GOODYEAR WRANGLER AT/S OWL TL |
| 265/70R17 | R | C DISC STE A/S OWL |
| 265/70R17 | 6 | GOODYEAR WRANGLER AT/S OWL |
| 265/75R15 | R | C DISC H/T A/S OWL |
| 265/75R15 | R | GOODYEAR CONQUEST AT RWL |
| 265/75R15 | R | C DISCOVER A/T* OWL TL |
| 265/75R15 | R | GENERAL GRABBER ST OWL T/L |
| 265/75R16 | 6 | EMERIT DESPIRELLI AT OWL TL |
| 265/75R16 | R | C DISC H/T A/S OWL |
| 265/75R16 | R | C DISCOVER A/T* OWL TL |
| 265/75R16 | 8 | F/S STEELTEX AT OWL TL |
| 265/75R16 | 14 | PIRELLI SCORPION A/T OWL TL |
| 265/75R16 | 6 | C DISCOVER A/T* OWL TL |
| 265/75R16 | 6 | C DISCOVER A/T* OWL TL |
| 265/75R16 | 6 | PIRELLI SCORPION A/T OWL TL |
| 265/75R16 | 6 | C DISCOVER H/T OWL TL |
| 265/75R16 | 8 | C DISCOVER A/T* OWL TL |
| 265/75R16 | 8 | C DISCOVER A/T* OWL TL |
| 265/75R16 | R | GOODYEAR WRANGLER RT/S OWL |
| 265/75R16 | 10 | C DISCOVER A/T* OWL TL |
| 265/75R16 | 10 | C DISCOVER H/T OWL TL |
| 265/75R16 | 8 | GOODYEAR WRANGLER AT/S OWL |
| 265/75R16 | 10 | GOODYEAR WRANGLER AT/S BLK TL |
| 27/850R14 | 6 | GOODYEAR WRANGLER AT OWL TL |
| 27/850R14 | 6 | GENERAL GRABBER AP OWL |
| 27/850R14 | 6 | C DISC RADIAL LT OWL |
| 275/55R17 | 9 | H GENERAL GRABBER ST BLK T/L |
| 275/55R17 | 99V | PIRELLI SCORPION ZERO A/S BLK TL |
| 275/60R16 | V | PIRELLI SCORPION ZERO A/S BLK TL |
| 275/60R17 | R | GENERAL GRABBER AW OWL TL |
| 275/70R16 | R | GENERAL GRABBER ST OWL T/L |
| 275/70R16 | 14 | PIRELLI SCORPION A/T OWL TL |
| 275/70R17 | 6 | GOODYEAR WRANGLER AT/S BLK TL |
| 275/85R15 | R | COYOTE TRAC AP OWL TL |
| 285/50R18 | 99V | PIRELLI SCORPION ZERO A/S BLK TL |
| 285/55R18 | 13V | PIRELLI SCORPION ZERO A/S BLK TL |
| 285/55R19 | 14V | PIRELLI SCORPION ZERO A/S BLK TL |
| 285/60R17 | 14V | PIRELLI SCORPION ZERO A/S BLK TL |
| 285/60R18 | 16V | PIRELLI SCORPION ZERO A/S BLK TL |
| 285/75R16 | 8 | C DISCOVER A/T* OWL TL |
| 285/75R16 | 8 | C DISCOVER A/T* OWL TL |
| 285/75R16 | 8 | GOODYEAR WRANGLER AT/S OWL TL |
| 295/30R22 | V | PIRELLI SCORPION ZERO A/S BLK TL |
| 30/950R15 | 6 | MERIT ALL CTRY LXT PREM OWL TL |
| 30/950R15 | 6 | MERIT ALL COUNTRY RAD OWL TL |
| 30/950R15 | 6 | PIRELLI SCORPION A/T OWL TL |
| 30/950R15 | 6 | C DISCOVER A/T* OWL TL |
| 30/950R15 | GOODYEAR WRANGLER GS-A OWL | |
| 30/950R15 | 6 | GOODYEAR WRANGLER AT/S OWL TL |
| 305/45R20 | V | PIRELLI SCORPION ZERO A/S BLK TL |
| 305/70R16 | 8 | GOODYEAR WRANGLER AT/S OWL TL |
| 31/1050R15 | 6 | MERIT ALL CTRY LXT PREM OWL TL |
| 31/1050R15 | 6 | C DISC STE A/S OWL |
| 31/1050R15 | 6 | HANKOOK Z-36 AT OWL |
| 31/1050R15 | 6 | PIRELLI SCORPION A/T OWL TL |
| 31/1050R15 | 6 | PIRELLI SCORPION S/T OWL TL |
| 31/1050R15 | 6 | GOODYEAR WRANGLER RT/S OWL |
| 31/1050R15 | 6 | GOODYEAR WRANGLER AT/S OWL |
| 31/1050R15 | 6 | GOODYEAR WRANGLER GS-A OWL |
| 31/1150R15 | 6 | C DISC RADIAL LT OWL |
| 315/70R16 | 8 | GOODYEAR WRANGLER AT/S OWL TL |
| 315/75R16 | 8 | MERIT DURANGO A/T OWL TL |
| 315/75R16 | 8 | C DISCOVER A/T* OWL TL |
| 32/1150R15 | 6 | GENERAL GRABBER AP OWL TL |
| 32/1150R15 | 6 | GENERAL GRABBER ST OWL T/L |
| 32/1150R15 | 6 | C DISC RADIAL LT OWL |
| 32/1150R15 | 6 | PIRELLI SCORPION A/T OWL TL |
| 33/1250R15 | 6 | GENERAL GRABBER AP OWL TL |
| 33/1250R15 | 6 | C DISC RADIAL LT OWL |
| 33/1250R15 | 6 | PIRELLI SCORPION A/T OWL TL |
| 33/1250R16.5 | 8 | C DISC RADIAL LT OWL |
| 35/1250R15 | 6 | C DISCOVER A/T* OWL TL |
| 35/1250R16.5 | 8 | GENERAL GRABBER AP OWL |
| 37/1250R16.5 | 8 | GOODYEAR WRANG GS-A AT BLK TL |
| 750R16 | 8 | C DISC RADIAL LT BLK |
| 875R16.5 | 10 | F/S STLTEX R4S HWY TL |
| 950R16.5 | 8 | C DISC RADIAL LT BLK |
| 950R16.5 | 10 | F/S STLTEX R4S HWY TL |
All Prices DO NOT include F.E.T.