Passenger Tires
| SIZE | LOAD RANGE | DESCRIPTION |
| 145R12 | R | C SPORTMASTER GLT A/S BK |
| 155/70R13 | R | C SPORTMASTER GLT A/S BL |
| 155/80R13 | R | HK SPORT IV H714 N/W TL |
| 155/80R13 | R | MERIT FOUR SEASON N/W TL |
| 155/80R13 | R | REGUL QUESTA A/S N/W |
| 155/80R13 | R | EMBASSY A/S N/W TL |
| 155/80R13 | R | ATLAS A/S N/W TL |
| 155/80R13 | R | GENERAL AMERI*G4S A/S N/W |
| 155/80R13 | R | COOPER TREND SE A/S N/W TL |
| 155/80R13 | R | GENERAL AMERA-400 A/S N/W |
| 155R12 | 76S | SUPERGUARD SCR BLK A/S |
| 155R12 | R | C SPORTMASTER GLT A/S BK |
| 155R13 | R | H METRIC TR A/S BLK |
| 155R13 | R | S. MEGA METRIC A/S BLK |
| 155R13 | R | C SPORTMASTER GLT A/S BK |
| 165/70R13 | R | C SPORTMASTER GLT A/S BL |
| 165/80R13 | R | MERIT FOUR SEASON N/W TL |
| 165/80R13 | R | H 700 A/S N/W |
| 165/80R13 | R | COOPER TREND SE A/S N/W TL |
| 165R13 | R | H METRIC TR A/S BLK |
| 165R13 | R | REGUL METRIC A/S BLK |
| 165R13 | R | GENERAL SPOTIVREDESTEINA EM-4 A/S BLK 00 |
| 165R15 | R | EMBASSY RIB BLK T/L |
| 165R15 | R | C SPORTMASTER GLT A/S BL |
| 175/65R14 | R | MERIT FOUR SEASON BLK TL |
| 175/65R14 | R | MERIT TOURING A/S BLK TL |
| 175/65R14 | 85S | GENERAL AMERI*G4S A/S BLK |
| 175/65R14 | R | C TRENDSETTER SE A/S BLK TL |
| 175/65R14 | 81T | PIRELLI P400 TOURING A/S BLK TL |
| 175/65R14 | 81S | GOODYEAR INTEGRITY A/S BLK TL |
| 175/65R14 | R | COOPERLFLINR CLASS II A/S BLK |
| 175/65R14 | R | VREDESTEIN QUATRAC A/S BLK |
| 175/70R13 | R | VREDESTEIN SNOW+ H BLK T/L |
| 175/70R13 | R | GENERAL AMERI*PLUS BLK A/S |
| 175/70R13 | R | C SPORTMASTER GLT A/S BL |
| 175/70R13 | R | GENERAL AMERI*G4S A/S BLK |
| 175/70R13 | R | C TRENDSETTER SE A/S BLK TL |
| 175/70R13 | 82T | PIRELLI P400 TOURING A/S BLK TL |
| 175/70R13 | R | VREDESTEIN QUATRAC A/S BLK |
| 175/70R13 | R | COOPER LL II A/S N/W |
| 175/70R14 | R | H 700 A/S BLK |
| 175/70R14 | 84S | GENERAL AMERI*G4S A/S BLK |
| 175/70R14 | 84T | PIRELLI P400 TOURING A/S BLK TL |
| 175/70R14 | 84T | VREDESTEIN QUATRAC II A/S BLK |
| 175/70R14 | R | COOPERLFLINR CLASS II A/S BLK |
| 175/70R14 | R | COOPERLFLINR CLASS II A/S N/W |
| 175/75R14 | R | C TREND II A/S N/W |
| 175/80R13 | R | MERIT FOUR SEASON N/W TL |
| 175/80R13 | R | REGUL PACESETTER A/S N/E |
| 175/80R13 | R | H 700 A/S N/W |
| 175/80R13 | R | GENERAL AMERI*PLUS N/W A/S |
| 175/80R13 | R | COOPER TREND SE A/S N/W TL |
| 185/55R15 | R | VREDESTEIN QUATRAC H A/S BLK |
| 185/60R14 | R | RIKEN M&SS BLK TL |
| 185/60R14 | 82S | GENERAL AMERI*G4S A/S BLK |
| 185/60R14 | R | VREDESTEIN QUATRAC A/S BLK |
| 185/60R15 | TR | C LIFELINER SLE A/S BLK |
| 185/65HR15 | HR | COOPER LIFELINER SLE BLK TL |
| 185/65R14 | R | KUMHO POW STAR A/S BLK TL |
| 185/65R14 | R | GENERAL AMERI*G4S A/S BLK |
| 185/65R14 | R | C TRENDSETTER SE A/S BLK TL |
| 185/65R14 | 85T | PIRELLI P400 TOURING A/S BLK TL |
| 185/65R14 | 85S | GOODYEAR INTEGRITY A/S BLK TL |
| 185/65R14 | R | COOPERLFLINR CLASS II A/S BLK |
| 185/65R14 | R | VREDESTEIN QUATRAC A/S BLK |
| 185/65R15 | R | COOPER LL II A/S BLK |
| 185/65R15 | R | C LIFELINER STE A/S BLK |
| 185/65R15 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 185/65R15 | R | VREDESTEIN QUATRAC A/S BLK |
| 185/70R13 | R | HERC POLAR TRAC M&SS |
| 185/70R13 | R | C SPORTMASTER GLT A/S BL |
| 185/70R13 | R | C TRENDSETTER SE A/S BLK TL |
| 185/70R13 | 85T | PIRELLI P400 TOURING A/S BLK TL |
| 185/70R13 | R | VREDESTEIN QUATRAC A/S BLK |
| 185/70R13 | R | COOPER LL II A/S N/W |
| 185/70R14 | R | MERIT FOUR SEASON N/W TL |
| 185/70R14 | R | C SPORTMASTER GLT A/S TL |
| 185/70R14 | R | GENERAL XP-2000 II BLK |
| 185/70R14 | R | H PREMIUM A/S N/W |
| 185/70R14 | R | GENERAL AMERI*G4S A/S BLK |
| 185/70R14 | R | C TRENDSETTER SE A/S N/W TL |
| 185/70R14 | 87T | PIRELLI P400 TOURING A/S BLK TL |
| 185/70R14 | R | VREDESTEIN QUATRAC A/S BLK |
| 185/70R14 | R | COOPER LL II A/S N/W |
| 185/70R14 | R | C LIFELINER STE A/S BLK |
| 185/75R14 | R | HK SPORT IV H714 N/W TL |
| 185/75R14 | R | COOPER TREND SE A/S N/W TL |
| 185/75R14 | R | GENERAL AMERI*G4S A/S N/W |
| 185/75R14 | R | COOPER CLASSIC II A/S N/W |
| 185/80R13 | R | HK SPORT IV H714 N/W TL |
| 185/80R13 | R | MERIT FOUR SEASON N/W TL |
| 185/80R13 | R | COOPER TREND SE A/S N/W TL |
| 195/50R15 | R | VREDESTEIN QUATRAC A/S BLK |
| 195/60HR14 | HR | COOPER LIFELINER SLE BLK TL |
| 195/60HR14 | HR | VREDESTEIN QUATRAC A/S BLK HR |
| 195/60HR15 | HR | VREDESTEIN QUATRAC A/S H BLK |
| 195/60R14 | 85S | GENERAL AMERI*G4S A/S BLK |
| 195/60R14 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 195/60R15 | R | GENERAL AMERI*G4S A/S BLK |
| 195/60R15 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 195/60R15 | 88H | PIRELLI P4000 SUPERTOUR A/S BLK |
| 195/60R15 | 87T | GOODYEAR EAGLE RS-A T BLK TL |
| 195/65R14 | R | MERIT TOURING A/S BLK TL |
| 195/65R14 | R | GENERAL AMERI*G4S A/S BLK |
| 195/65R14 | 88T | PIRELLI P400 TOURING A/S BLK TL |
| 195/65R14 | R | COOPERLFLINR CLASS II A/S BLK |
| 195/65R14 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 195/65R15 | R | MERIT TOURING A/S BLK TL |
| 195/65R15 | R | GENERAL AMERI*G4S A/S BLK |
| 195/65R15 | R | COOPERLFLINR CLASS II A/S BLK |
| 195/65R15 | R | C LIFELINER STE A/S BLK |
| 195/65R15 | HR | COOPER LIFELINER SLE BLK TL |
| 195/65R15 | R | VREDESTEIN QUATRAC A/S BLK |
| 195/65R15 | 91H | PIRELLI P4000 SUPERTOUR A/S BLK |
| 195/65R15 | 91H | CONTI TOUR CH95 A/S BLK T/L |
| 195/70R13 | R | COOPER LL A/S N/W |
| 195/70R14 | R | FIDILITY A/S N/W |
| 195/70R14 | R | MERIT FOUR SEASON N/W TL |
| 195/70R14 | R | C SPORTMASTER GLT A/S BL |
| 195/70R14 | R | GENERAL AMERI*G4S A/S BLK |
| 195/70R14 | 90S | DUNLOP SP 40 A/S BLK |
| 195/70R14 | R | C TRENDSETTER SE A/S N/W TL |
| 195/70R14 | R | GOODYEAR CONQUEST A/S BLK |
| 195/70R14 | 90T | PIRELLI P400 TOURING A/S BLK TL |
| 195/70R14 | 90S | GOODYEAR INTEGRITY A/S BLK TL |
| 195/70R14 | R | COOPER LL II A/S N/W |
| 195/70R14 | R | VREDESTEIN QUATRAC II A/S BLK |
| 195/70R14 | R | C LIFELINER STE A/S BLK |
| 195/70R15 | R | COOPERLFLINR CLASS II A/S BLK |
| 195/75R14 | R | EMBASSY A/S 1000 N/W |
| 195/75R14 | R | MERIT FOUR SEASON N/W TL |
| 195/75R14 | R | COOPER TREND SE A/S N/W TL |
| 195/75R14 | R | H PREMIUM A/S N/W |
| 195/75R14 | R | GENERAL AMERI*G4S A/S N/W |
| 195/75R14 | R | COOPER CLASSIC II A/S N/W |
| 195/75R15 | R | C TREND II A/S N/W |
| 205/40R16 | R | DUN G/T QUALIFIED TR BLK |
| 205/40R17 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 205/50R15 | R | VREDESTEIN QUATRAC A/S BLK |
| 205/50R17 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 205/55HR16 | HR | COOPER LIFELINER SLE BLK TL |
| 205/55HR16 | HR | VREDESTEIN QUATRAC A/S H BLK |
| 205/55R15 | R | COOPER LL II A/S BLK |
| 205/55R15 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 205/55R16 | 89S | GENERAL AMERI*G4S A/S BLK |
| 205/55R16 | R | COOPERLFLINR CLASS II A/S BLK |
| 205/55R16 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 205/55R16 | 89T | GOODYEAR EAGLE LS BLK T TL |
| 205/55R16 | GOODYEAR EAGLE LS BLK T TL | |
| 205/55R16 | HR | GOODYEAR EAGLE RS-A BLK H TL |
| 205/55R16 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 205/60HR15 | HR | COOPER LIFELINER SLE BLK TL |
| 205/60R15 | SR | EMBASSY A/S BLK TL |
| 205/60R15 | 90S | GENERAL AMERI*G4S A/S BLK |
| 205/60R15 | 90T | PIRELLI P400 TOURING A/S BLK TL |
| 205/60R15 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 205/60R15 | R | VREDESTEIN QUATRAC H A/S BLK |
| 205/65HR15 | HR | COOPER LIFELINER SLE BLK TL |
| 205/65HR15 | R | VREDESTEIN QUATRAC H A/S BLK |
| 205/65R15 | R | MERIT TOURING A/S BLK TL |
| 205/65R15 | R | C TRENDSETTER SE A/S BLK TL |
| 205/65R15 | R | GENERAL AMERI*G4S A/S BLK |
| 205/65R15 | 92T | PIRELLI P400 TOURING A/S BLK TL |
| 205/65R15 | 92S | GOODYEAR INTEGRITY A/S BLK TL |
| 205/65R15 | R | COOPERLFLINR CLASS II A/S BLK |
| 205/65R15 | R | COOPERLFLINR CLASS II A/S N/W |
| 205/65R15 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 205/70R14 | R | GENERAL BLEM ULTRAMAX RWL TL |
| 205/70R14 | R | MERIT FOUR SEASON N/W TL |
| 205/70R14 | R | GENERAL AMERI*PLUS N/W A/S |
| 205/70R14 | R | C SPORTMASTER GLT A/S TL |
| 205/70R14 | R | REGUL PRECEPT GT TOUR A/S N |
| 205/70R14 | R | H PREMIUM A/S N/W |
| 205/70R14 | R | GENERAL AMERI*G4S A/S N/W |
| 205/70R14 | R | C TRENDSETTER SE A/S N/W TL |
| 205/70R14 | R | COOPER LL II A/S N/W |
| 205/70R14 | R | C LIFELINER STE A/S BLK |
| 205/70R14 | R | GENERAL HYDRO 2000 A/S BLK |
| 205/70R15 | R | MERIT FOUR SEASON N/W TL |
| 205/70R15 | R | C TRENDSETTER SE A/S N/W TL |
| 205/70R15 | R | GENERAL AMERI*GS60 BLK |
| 205/70R15 | R | GENERAL AMERI*G4S N/W A/S |
| 205/70R15 | 95S | GOODYEAR INTEGRITY A/S N/W TL |
| 205/70R15 | R | COOPER LL II A/S BLK |
| 205/70R15 | 95T | GOODYEAR CONQUEST GA A/S BLK TL |
| 205/70R15 | R | COOPER LL II A/S N/W |
| 205/70R15 | TR | VREDESTEIN QUATRAC II A/S BLK |
| 205/70R15 | R | C LIFELINE STE A/S NW |
| 205/75R14 | R | MERIT FOUR SEASON N/W TL |
| 205/75R14 | R | COOPER TREND SE A/S N/W TL |
| 205/75R14 | R | GENERAL AMERI*G4S A/S N/W |
| 205/75R14 | R | COOPER CLASSIC II A/S N/W |
| 205/75R15 | R | V/M CONCORD A/S N/W |
| 205/75R15 | R | COOPER TREND SE A/S N/W TL |
| 205/75R15 | R | N/N RIB WW BLEM |
| 205/75R15 | R | GENERAL AMERI*G4S A/S BLK |
| 205/75R15 | R | DIMENSION IV 1.3 WW TL |
| 205/75R15 | R | COOPER CLASSIC II A/S N/W |
| 215/35R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 215/35R19 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 215/40R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 215/45R17 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 215/50R17 | 90H | GOODYEAR EAGLE LS H BLK TL |
| 215/60HR15 | HR | COOPER LIFELINER SLE BLK TL |
| 215/60R15 | R | EMBASSY SPT TRAC BLK TL |
| 215/60R16 | R | MERIT TOURING A/S BLK TL |
| 215/60R16 | R | COOPERLFLINR CLASS II A/S BLK |
| 215/65HR15 | HR | COOPER LIFELINER SLE BLK TL |
| 215/65R15 | 95S | DUNLOP SP 40 A/S BLK |
| 215/65R15 | R | GENERAL AMERI*G4S A/S BLK |
| 215/65R15 | R | COOPER LL II A/S BLK |
| 215/65R16 | 95S | GENERAL AMERI*G4S A/S BLK |
| 215/65R16 | R | C LL CLASSIC II A/S BLK TL |
| 215/70R14 | R | GENERAL AMERI*G4S A/S N/W |
| 215/70R14 | R | C TRENDSETTER SE A/S N/W TL |
| 215/70R14 | R | COOPER LL II A/S N/W |
| 215/70R14 | R | C LIFELINE STE A/S NW |
| 215/70R15 | R | MERIT FOUR SEASON N/W TL |
| 215/70R15 | 98S | GOODYEAR INTEGRITY A/S BLK TL |
| 215/70R15 | R | C TRENDSETTER SE A/S N/W TL |
| 215/70R15 | 97T | PIRELLI P400 TOURING A/S N/W TL |
| 215/70R15 | R | GENERAL XP2000 GT BLK |
| 215/70R15 | R | COOPER LL II A/S N/W |
| 215/70R15 | R | C LIFELINER STE A/S N/W |
| 215/70R15 | 97S | GENERAL AMERI GS60 BLK GENERALSEAL |
| 215/75R14 | R | MERIT FOUR SEASON N/W TL |
| 215/75R14 | R | GENERAL AMERI*PLUS N/W A/S |
| 215/75R14 | R | COOPER TREND SE A/S N/W TL |
| 215/75R14 | R | BRIDGESTONE A.S. N/W TL |
| 215/75R15 | R | HK SPORT IV H714 N/W TL |
| 215/75R15 | R | COOPER TREND SE A/S N/W TL |
| 215/75R15 | R | GENERAL AMERI*G4S A/S N/W |
| 215/75R15 | R | GENERAL AMERI-TECH ST BLK A/S |
| 215/75R15 | R | DIMENSION IV 1.3 WW TL |
| 215/75R15 | R | COOPER CLASSIC II A/S N/W |
| 225/40R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 225/45R17 | ZR | PIRELLI P7000 SUPERSPORT M&S TL |
| 225/50R16 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 225/55R16 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 225/55R17 | TR | COOPER LIFELINER SLE BLK TL |
| 225/55R17 | HR | PIRELLI P6 FOUR SEASON A/S BLK T |
| 225/60HR16 | HR | COOPER LIFELINER SLE BLK TL |
| 225/60HR16 | HR | PIRELLI P4000 SUPERTOUR A/S BLK |
| 225/60R14 | R | HERC HP6000 RWL A/S |
| 225/60R16 | R | GENERAL AMERI*GS60 BLK A/S |
| 225/60R16 | R | COOPERLFLINR CLASS II A/S BLK |
| 225/60R16 | 98T | C LIFELINER SLE A/S N/W |
| 225/70R15 | R | GENERAL XP2000II A/S RWL |
| 225/70R15 | R | C TRENDSETTER SE A/S N/W TL |
| 225/70R15 | R | COOPER LL II A/S N/W |
| 225/70R15 | R | GENERAL GENERAL-SEAL N/W A/S |
| 225/70R15 | R | C LIFELINER STE A/S OWL |
| 225/70R15 | R | C DISCOVREDESTEINER A/T* OWL TL |
| 225/70R16 | 01S | GOODYEAR INTEGRITY A/S BLK TL |
| 225/70R16 | R | GOODYEAR EAGLE LS OWL A/S |
| 225/75R14 | R | COOPER TREND SE A/S N/W TL |
| 225/75R15 | R | ATLAS PINNICAL A/S N/W |
| 225/75R15 | R | H CLASSIC A/S N/W |
| 225/75R15 | R | MERIT FOUR SEASON N/W TL |
| 225/75R15 | R | H 700 A/S N/W |
| 225/75R15 | R | COOPER TREND SE A/S N/W TL |
| 225/75R15 | 02S | GOODYEAR INTEGRITY A/S N/W TL |
| 225/75R15 | R | GENERAL AMERI*G4S A/S N/W |
| 225/75R15 | R | COOPER CLASSIC II A/S N/W |
| 225/75R15 | R | GENERAL GENERAL-SEAL N/W A/S |
| 225/75R15 | R | PIR. SCORPION A/T OWL TL |
| 235/40R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 235/45R17 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 235/50R16 | HR | PIRELLI P6000 SPORTVELOCE A/S TL |
| 235/55R16 | R | GOODYEAR EAGLE GA A/S BLK |
| 235/55R17 | HR | C LIFELINER SLE A/S BLK |
| 235/60R16 | 99S | GOODYEAR INTEGRITY A/S BLK TL |
| 235/60R16 | R | C L GRAND STE AS BLK |
| 235/65R17 | 03T | GOODYEAR INTEGRITY A/S BLK TL |
| 235/70R15 | R | C CLASSIC II A/S N/W |
| 235/70R15 | R | C LIFELINER STE A/S N/W |
| 235/70R15 | R | C LIFELINER STE A/S OWL |
| 235/75R15 | R | H CLASSIC A/S N/W |
| 235/75R15 | SR | HK SPORT IV H714 N/W TL |
| 235/75R15 | R | MERIT ALL COUNTRY TOUR AWT OWL |
| 235/75R15 | R | GENERAL AMERI*PLUS N/W A/S |
| 235/75R15 | XL | MERIT ALL COUNTRY TOUR AWT OWL |
| 235/75R15 | R | COOPER TREND SE A/S N/W TL |
| 235/75R15 | R | H PREMIUM A/S N/W |
| 235/75R15 | XL | GENERAL AMERI-WAY XT OWL A/S |
| 235/75R15 | R | GENERAL AMERI*G4S A/S N/W |
| 235/75R15 | XL | GENERAL AMERI-WAY XT BLK A/S |
| 235/75R15 | R | COOPER LL II A/S N/W |
| 235/75R15 | R | GOODYEAR INVINICTA GL OWL TL |
| 235/75R15 | SR | PIR. SCORPION S/T OWL TL |
| 235/75R15 | XL | GENERAL AMERI-WAY XT BLK A/S |
| 245/45R17 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 245/50R16 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 255/35R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 255/40R17 | 94W | PIRELLI P7000 SUPERSPORT A/S TL |
| 265/35R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 265/50R15 | R | MERIT SR5000 RWL A/S |
| 265/50R15 | R | C COBRA G/T A/S RWL |
| 275/35R18 | ZR | PIRELLI P7000 SUPERSPORT A/S TL |
| 275/60R15 | R | ULTRA TECH RAD GT RWL TL |
| 275/60R15 | R | H SUP TRAC RWL GT |
All Prices DO NOT include F.E.T.