Motorcycle Tires

Prices last updated
March 27, 2001
| SIZE | PLY | DESCRIPTION | Price |
| 100/90H16 | 4 | AVON RD-RUNNER AM20 FRONT | $71.73 |
| 100/90H18 | 4 | AVON RD-RUNNER AM21 REAR | $77.66 |
| 100/90H18 | AVON VENON X FRONT BLK TL | $81.17 | |
| 100/90H19 | AVON VENON X FRONT BLK TL | $71.71 | |
| 100/90H19 | 4 | AVON RD-RUNNER AM20 FRONT | $79.67 |
| 100/90V16 | 4 | AVON SUP-VEN AM20 FRONT BLK | $70.67 |
| 100/90V19 | 4 | AVON SUP-VEN AM18 F/R BLK | $74.60 |
| 110/70ZR17 | ZR | AVON AZARO AV35 FRONT | $105.57 |
| 110/80HR19 | R | AVON AV33 GRIGSTER TL | $70.29 |
| 110/80VB17 | 4 | AVON AM22 RIB BLK (TF)BLUE | $83.89 |
| 110/80ZR17 | R | AVON ST22 SP-TOUR BLK TL FR | $85.89 |
| 110/80ZR17 | ZR | AVON AZARO AV35 FRONT | $105.57 |
| 110/80ZR18 | R | AVON ST22 SP-TOUR BLK TL FR | $86.08 |
| 110/80ZR18 | ZR | AVON AV27 SP-TOUR BL TL FT | $104.28 |
| 110/90H18 | 4 | AVON RD-RUNNER AM21 REAR BL | $83.94 |
| 110/90H19 | AVON VENON X FRONT BLK TL | $74.86 | |
| 110/90V16 | 4 | AVON SUP-VEN AM20 FRONT BLK | $77.45 |
| 110/90V18 | 4 | AVON SUP-VEN AM20 FRONT BLK | $81.26 |
| 110/90V18 | 4 | AVON SUP-VEN AM18 F/R BLK | $81.26 |
| 120/60R17 | AVON AZARO II V280 FRONT | $87.82 | |
| 120/60ZR17 | R | AVON ST22 SP-TOUR BLK TL FR | $86.08 |
| 120/60ZR17 | ZR | AVON AV22R FRONT RAD BLK | $92.84 |
| 120/60ZR17 | ZR | AVON RZF FRONT RACING | $105.95 |
| 120/60ZR17 | R | AVON AZARO AV39 FRONT | $119.43 |
| 120/70R17 | AVON AZARO II V280 FRONT | $90.96 | |
| 120/70R17 | ZR | AVON AZARO II AV39 FRONT TL | $90.96 |
| 120/70R17 | ZR | AVON AZARO AV39 SPORT | $119.43 |
| 120/70VB17 | 4 | AVON AM22 RIB BLK (SC) | $102.79 |
| 120/70ZR16 | R | AVON ST22 SP-TOUR BLK TL | $82.64 |
| 120/70ZR17 | ZR | AVON AV22R FRONT RAD BLK | $92.83 |
| 120/70ZR17 | R | AVON AZARO AV39 FRONT | $119.43 |
| 120/80S18 | 4 | AVON GRIPSTER AM24 TT REAR | $73.38 |
| 120/80V16 | 4 | AVON SUP-VEN AM18 F/R BLK | $75.20 |
| 120/80V16 | 4 | AVON SUP-VEN AM20 FRONT BLK | $77.45 |
| 120/80V18 | 4 | AVON SUP-VEN AM18 REAR BLK | $84.46 |
| 120/90H18 | AVON VENON X FRONT BLK TL | $87.47 | |
| 120/90H18 | 4 | AVON RD-RUNNER AM21 REAR BL | $90.81 |
| 120/90HB18 | 6 | AVON ELAN HL29 FRONT BLK | $74.57 |
| 120/90V18 | 4 | AVON SUP-VEN AM18 REAR BLK | $86.48 |
| 130/60VB17 | 4 | AVON AM22 RIB BLK (SC) | $93.48 |
| 130/60ZR17 | R | AVON ST22 SP-TOUR BLK TL FR | $92.95 |
| 130/60ZR17 | ZR | AVON AV22R FRONT RAD BLK | $102.25 |
| 130/70H18 | AVON VENON X FRONT BLK TL | $103.23 | |
| 130/70HB18 | 6 | AVON ELAN HL29 FRONT RWL | $90.42 |
| 130/80S17 | 4 | AVON GRIPSTER AM24 TT REAR | $77.49 |
| 130/80T17 | 4 | AVON GRIPSTER AM24 TL T | $85.27 |
| 130/80V18 | 4 | AVON SUP-VEN AM18 REAR BLK | $88.69 |
| 130/90H16 | 4 | AVON RD-RUNNER AM20 FRONT | $87.98 |
| 130/90H16 | 4 | AVON RD-RUNNER AM21 REAR RWL | $102.65 |
| 130/90H17 | 4 | AVON RD-RUNNER AM21 REAR | $95.59 |
| 130/90HB16 | 6 | AVON ELAN II HL29 FRT BL | $93.33 |
| 130/90HB16 | 6 | AVON ELAN II HL30 REAR BLK | $107.80 |
| 130/90V16 | 4 | AVON SUP-VEN AM18 REAR BLK | $87.18 |
| 140/70V18 | 4 | AVON SUP-VEN AM18 REAR BLK | $105.26 |
| 140/80HR17 | R | AVON AV34 GRIGSTER TL | $103.66 |
| 140/80R17 | AVON AZARO II AV36 V280 REA | $101.00 | |
| 140/80VB16 | 4 | AVON AM23 RIB BLK (SC) | $138.82 |
| 140/80ZR16 | R | AVON ST23 SP-TOUR BLK TL RE | $113.92 |
| 140/90H15 | AVON VENON X REAR BLK TL | $95.50 | |
| 140/90H16 | AVON VENON X REAR BLK TL | $103.54 | |
| 140/90H16 | 6 | AVON ROADRANGER HL26 BLK T/ | $105.10 |
| 150/60ZR18 | R | AVON AV23R REAR RAD BLK | $117.29 |
| 150/60ZR18 | ZR | AVON ST23 SP-TOUR BLK TL RE | $119.37 |
| 150/70VB18 | 4 | AVON AM23 RIB BLK (SC) | $146.10 |
| 150/70ZR18 | ZR | AVON AV23R REAR RAD BLK | $117.29 |
| 150/70ZR18 | R | AVON ST23 SP-TOUR BLK TL RE | $119.37 |
| 150/80H16 | AVON VENON X FRONT BLK TL | $103.54 | |
| 150/80H16 | AVON VENON X REAR BLK TL | $109.84 | |
| 150/80R17 | AVON VENOM R AM41 FRONT | $136.45 | |
| 150/80V16 | 4 | AVON SUP-VEN AM18 REAR BLK | $105.52 |
| 150/90H15 | AVON VENON X REAR BLK TL | $125.75 | |
| 150/90HB15 | 6 | AVON ELAN II HL30 REAR BL | $120.26 |
| 150/90V15 | 4 | AVON SUP-VEN AM18 REAR BLK | $100.54 |
| 160/60R17 | AVON AZARO II AV36 V280 REA | $114.80 | |
| 160/60R17 | AVON AZARO II AV36 V280 REA | $114.80 | |
| 160/60R17 | VR | AVON AV38 GRIPSTER V WET TL | $149.42 |
| 160/60R18 | AVON AZARO II AV36 V280 REA | $119.19 | |
| 160/60ZR17 | R | AVON ST23 SP-TOUR BLK TL RE | $114.78 |
| 160/60ZR17 | ZR | AVON AV23R REAR RAD BLK | $117.29 |
| 160/60ZR17 | ZR | AVON AV36 AZARO REAR | $131.58 |
| 160/60ZR17 | R | AVON AZARO AV40 REAR | $145.07 |
| 160/70R17 | AVON AZARO II AV36 V280 REA | $111.66 | |
| 160/70VB17 | 4 | AVON AM23 RIB BLK (SC) | $102.42 |
| 160/70ZR17 | 4 | AVON AV281 SP-TOUR BL REAR | $119.23 |
| 160/70ZR17 | R | AVON ST23 SP-TOUR BLK TL RE | $121.86 |
| 160/70ZR17 | ZR | AVON AV36 AZARO REAR | $129.29 |
| 160/80HB16 | 6 | AVON ELAN HL30 REAR RWL | $118.27 |
| 160/80HB16 | R | AVON ELAN 11 HL30 REAR BLK | $128.47 |
| 160/80HB16 | AVON VENON X REAR BLK TL | $135.37 | |
| 160/80R16 | AVON AZARO II AV36 V280 REA | $124.21 | |
| 160/80VB16 | 4 | AVON AM23 T/L (TF) | $143.50 |
| 160/80ZR16 | R | AVON AZARO AV36 REAR | $125.92 |
| 170/60R17 | AVON AZARO II AV36 V280 REA | $119.19 | |
| 170/60ZR17 | R | AVON ST23 SP-TOUR BLK TL RE | $118.25 |
| 170/60ZR18 | ZR | AVON AV23R REAR RAD BLK | $120.85 |
| 170/60ZR18 | R | AVON ST23 SP-TOUR BLK TL RE | $122.98 |
| 170/80H15 | 4 | AVON RD-RUNNER AM21 REAR BL | $102.54 |
| 180/55R17 | AVON AZARO II AV36 V280 REA | $122.95 | |
| 180/55R17 | ZR | AVON AZARO II AV40 REAR TL | $124.83 |
| 180/55R17 | VR | AVON AV38 GRIPSTER V WET TL | $163.02 |
| 180/55VB18 | 4 | AVON AM23 RIB BLK (TF)BLUED | $166.11 |
| 180/55ZR17 | ZR | AVON AV36 AZARO REAR | $143.54 |
| 180/55ZR17 | ZR | AVON RZR REAR RACING | $146.10 |
| 180/55ZR17 | R | AVON AZARO AV40 REAR | $158.28 |
| 180/60VB16 | 4 | AVON AM23 RIB BLK | $148.18 |
| 180/70R16 | AVON VENOM R AM42 REAR | $157.38 | |
| 190/50R17 | AVON AZARO II AV36 V280 REA | $126.09 | |
| 190/50R17 | ZR | AVON AZARO II AV40 REAR TL | $126.09 |
| 190/50ZR17 | ZR | AVON AV36 AVARO REAR | $154.30 |
| 190/50ZR17 | ZR | AVON AV40 AZARO REAR | $170.12 |
| 190/50ZR17 | R | AVON AV40 SUPERSPORT | $170.12 |
| 200/55VB18 | 4 | AVON AM23 RIB BLK (TF) | $159.62 |
| 200/60VB16 | R | AVON AM23 RIB BLK | $156.56 |
| 230/60H15 | 4 | AVON AM21 RIB BLK | $175.95 |
| 300S21 | 4 | AVON SPEEDMASTER RIB | $54.44 |
| 300X20D | 4 | AVON SPMSTR RACE COMPOUND R | $96.47 |
| 325S19 | 4 | AVON SPEEDMASTER RIB | $54.44 |
| 350L19 | 4 | AVON SIDE CAR SPECIAL | $71.37 |
| 350S19 | 4 | AVON SPEEDMASTER RIB | $55.11 |
| 400S18 | 4 | AVON SAFETY MILAGE RIB | $76.97 |
| 410H19 | 4 | AVON UNIVERSAL T/T | $76.90 |
| 500S16 | 4 | AVON SAFETY MILAGE RIB | $86.31 |
| 80/90H21 | AVON VENON X FRONT BLK TL | $74.86 | |
| 90/90H18 | 4 | AVON RD-RUNNER AM20 FRONT | $70.98 |
| 90/90H19 | 4 | AVON RD-RUNNER AM20 FRONT | $71.21 |
| 90/90H21 | 4 | AVON RD-RUNNER AM20 FRONT | $72.45 |
| 90/90S21 | 4 | AVON GRIPSTER AM24 TT FRONT | $60.88 |
| 90/90T21 | 4 | AVON GRIPSTER AM24 TL FRONT T | $66.91 |
| MH90H21 | AVON VENON X FRONT BLK TL | $76.44 | |
| MT90H16 | 4 | AVON UNIVERSAL T/T | $76.15 |
| MT90H16 | 4 | AVON UNIVERSAL T/L | $82.44 |
| MT90H16 | AVON SUP-VEN AM18 TL | $87.18 | |
| MT90H16 | 6 | AVON RD-RUNNER AM21 REAR H | $91.74 |
| MT90H16 | A VENON X FRONT BLK TL | $92.20 | |
| MT90H16 | AVON VENON X REAR BLK TL | $97.08 | |
| MT90H16 | AVON VENON X FRONT N/W TL | $105.19 | |
| MT90H16 | AVON VENON X FRONT WIDE/WHITE | $107.04 | |
| MT90H16 | 4 | AVON W/W RI9B T/L GANGSTER | $147.28 |
All Prices DO NOT include F.E.T.
Visitor Number to this page